| 
      
        |  |  
        |  |  
        | 
          
            |  | 
                
                  | 
                      
                        | 
                            
                              | Reports |  
                              |  |  
                              | WebCRM4’s Reports Management application helps you prepare and present data in a meaningful and easy to understand format to the end user. |  
                              |  |  
                              |  |  |  |  
                  |  |  
                  | 
                      
                        | 
                            
                              | Key Features |  
                              |  |  
                              | 
                                
                                
                                  | 1 | Client project task report with nature of work |  
                                  | 2 | Client project report with employee name, work status and time details |  
                                  | 3 | Check employees work status with time sheet management |  
                                  | 4 | Employee work report daily / weekly / monthly is tracked |  
                                  | 5 | All reports can be exported to Excel sheet |  
                                  | 6 | Search projects status, employee work status through a search panel in the application |  |  |  |  
                  |  |  
                  | 
                      
                        | 
                            
                              | Benefits |  
                              |  |  
                              | 
                                
                                  | 1 | Track project status |  
                                  | 2 | Track daily works on a project |  
                                  | 3 | Monitor employee performance on a project |  
                                  | 4 | Calculate time for total work done on a project |  
                                  | 5 | Send work report to client in an Excel sheet |  
                                  | 6 | Fully scalable and customizable |  
                                  | 7 | WebCRM4 applications are web-based and accessible anytime and anywhere in the world |  |  |  |  |  |  |  | 
            "WebCRM4 is an advanced software application that works as a comprehensive and one stop solution for all your business development needs"-Anil
"Total business solutions in Information Technology. This application makes the marketing management easy as never before"-Harinder
"This Service is to save your time and ease your procurement process."-Krishna
 |