| 
      
        |  |  
        |  |  
        | 
          
            |  | 
                
                  | 
                      
                        | 
                            
                              | Applicant Tracking System |  
                              |  |  
                              | WebCRM4’s Applicant Tracking System helps consulting companies with their hiring processes. The application helps them manage the hiring process, and client and candidate relationships on a single platform. |  
                              |  |  
                              |  |  |  |  
                  |  |  
                  | 
                      
                        | 
                            
                              | Key Features |  
                              |  |  
                              | 
                                
                                  | 1 | Create and manage client requirements |  
                                  | 2 | Assign client requirements and manage recruiters |  
                                  | 3 | Get client requirements status and updates |  
                                  | 4 | Add and manage company contact and vendors contact information |  
                                  | 5 | Add and manage consultants details |  
                                  | 6 | Get resumes from different sources,  for e.g.,  though job portals, social networking sites, etc. |  
                                  | 7 | Add and manage new employee details |  
                                  | 8 | Internal messaging system with a  feature-rich editor |  
                                  | 9 | Report generation |  
                                  | 10 | Search consultants with specific recruitment criteria such as qualification, experience, domain, etc. |  
                                  | 11 | Stores thousands of resumes |  
                                  | 12 | Manages posting vacancies, handling applicants, conducting candidate profiling and tracking progress |  
                                  | 13 | E-Mail notifications |  |  |  |  
                  |  |  
                  | 
                      
                        | 
                            
                              | Benefits |  
                              |  |  
                              | 
                                
                                  | 1 | Helps  make the hiring of new candidates easier, speedier and  more productive |  
                                  | 2 | Reduces recruitment cost |  
                                  | 3 | Reduces the total communication time spent on an individual candidate |  
                                  | 4 | Provides a complete personalized report of the candidates |  
                                  | 5 | It helps to find the best candidates by sorting their given information and talent |  
                                  | 6 | It helps reduce time spent on resumes |  
                                  | 7 | The application is easily accessible through internet or intranet |  
                                  | 8 | Fully scalable and customizable |  |  |  |  |  |  |  | 
            "WebCRM4 is an advanced software application that works as a comprehensive and one stop solution for all your business development needs"-Anil
"Total business solutions in Information Technology. This application makes the marketing management easy as never before"-Harinder
"This Service is to save your time and ease your procurement process."-Krishna
 |